top of page


Make Customized Display Easy

Elevate your indoor displays with the G15 High Brightness
Wall Mount Display. Offering up to 1000 nits of brightness ensures stunning visuals and effortless control in any environment.




Panel | 32" | 43" | 55" | 65" |
---|---|---|---|---|
Model | VT320G15A/VT320G15D | VT430G15A/VT430G15D | VT550G15A/VT550G15D | VT650G15A/VT650G15D |
Weight (kg) | 7.5 | 11.5 | 18.5 | 25 |
Packaging size(mm) | 810*170*535 | 1960*860*172 | 2010*900*172 | 2120*1035*220 |
Overall size(mm) | 735.5*431.5*18 | 977.8*567.8*18 | 1247*720*18.2 | 1465.99*842.21*18.2 |
System | RAM:2GB /ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | RAM:2GB /ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | RAM:2GB /ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | RAM:2GB /ROM: 4GB/8GB+ EMMC16GB(Max 128GB) |
GPU: Mali G52-MP2,Support AFBC (frame buffer compression) | GPU: Mali G52-MP2,Support AFBC (frame buffer compression) | GPU: Mali G52-MP2,Support AFBC (frame buffer compression) | GPU: Mali G52-MP2,Support AFBC (frame buffer compression) | |
CPU:A55 4 Core ARM Cortex Max 1.92GHz | CPU:A55 4 Core ARM Cortex Max 1.92GHz | CPU:A55 4 Core ARM Cortex Max 1.92GHz | CPU:A55 4 Core ARM Cortex Max 1.92GHz | |
Net Work | Wi-Fi 2.4G/RJ45 100M | Wi-Fi 2.4G/RJ45 100M | Wi-Fi 2.4G/RJ45 100M | Wi-Fi 2.4G/RJ45 100M |
Input(AC) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) |
Control system | CMS | CMS | CMS | CMS |
Touch Type | no touch/10-40 point capacitive touch | no touch/10-40 point capacitive touch | no touch/10-40 point capacitive touch | no touch/10-40 point capacitive touch |
IP Rate | IP55 | IP55 | IP55 | IP55 |
System | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Brightness | 1000nit | 1000nit | 1000nit | 1000nit |
Resolution rate | 1920*1080 | 1920*1080/3840*2160 | 3840*2160 | 3840*2160 |

Features
Exceptional Quality
Support Customized Design
24/7 Support
PACA Touch
Lower Power
4k Ressolution Rate
Up to 1000nits

Applications Scenarios

Contact
No.501, Building 12, Zone B, Liantang Industrial City, Shangcun Community, Gongming Street, Guangming District, Shenzhen City
+86 13045865743

Make Customized Display Easy
No.501, Building 12, Zone B, Liantang Industrial City, Shangcun Community, Gongming Street, Guangming District, Shenzhen City
Tel: +86 13045865743
Quick Links
Products

Make Customized Display Easy
No.501, Building 12, Zone B, Liantang Industrial City, Shangcun Community, Gongming Street, Guangming District, Shenzhen City
Tel: +86 13045865743
Quick Links
Products
bottom of page