

Make Customized Display Easy
Transform customer interactions with our digital self-service kiosk. Ideal for retail and hospitality, it offers intuitive navigation, secure payments, and reliable support—streamlining service and enhancing customer satisfaction.



Panel Size | 43" | 50" | 55" | 65" |
---|---|---|---|---|
Running memory + storage capacity | DDR:2GB/4GB/8GB+ EMMC:16GB | DDR:2GB/4GB/8GB+ EMMC:16GB | DDR:2GB/4GB/8GB+ EMMC:16GB | DDR:2GB/4GB/8GB+ EMMC:16GB |
NPU | 2.6T | 2.6T | 2.6T | 2.6T |
GPU | Mali G52-MP2 | Mali G52-MP2 | Mali G52-MP2 | Mali G52-MP2 |
CPU | Cortex-A55 | Cortex-A55 | Cortex-A55 | Cortex-A55 |
Input(AC) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) |
IP Rate | IP55 | IP55 | IP55 | IP55 |
Touch Type | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch |
System | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Resolution Rate | 3840*2160/1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 |
Brightness | 450nit | 450nit | 450nit | 450nit |

Illuminate your indoor spaces with our high-brightness digital kiosk. Perfect for vibrant advertising, it captures attention with brilliant clarity and delivers your message with impact, even in well-lit environments.


Panel Size | 43" | 50" | 55" | 65" |
---|---|---|---|---|
RAM | 2GB / ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | 2GB / ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | 2GB / ROM: 4GB/8GB+ EMMC16GB(Max 128GB) | 2GB / ROM: 4GB/8GB+ EMMC16GB(Max 128GB) |
GPU | Mali G52-MP2,Support AFBC (frame buffer compression) | Mali G52-MP2,Support AFBC (frame buffer compression) | Mali G52-MP2,Support AFBC (frame buffer compression) | Mali G52-MP2,Support AFBC (frame buffer compression) |
CPU | A55 4 Core ARM Cortex Max 1.92GHz | A55 4 Core ARM Cortex Max 1.92GHz | A55 4 Core ARM Cortex Max 1.92GHz | A55 4 Core ARM Cortex Max 1.92GHz |
Net Work | Wi-Fi 2.4G/ RJ45 100M/Bluetooth BT4.2 (optional WiFi-5.8G、BT-5.2) | Wi-Fi 2.4G/ RJ45 100M/Bluetooth BT4.2 (optional WiFi-5.8G、BT-5.2) | Wi-Fi 2.4G/ RJ45 100M/Bluetooth BT4.2 (optional WiFi-5.8G、BT-5.2) | Wi-Fi 2.4G/ RJ45 100M/Bluetooth BT4.2 (optional WiFi-5.8G、BT-5.2)
|
Input (AC) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) | 100-240V(50/60Hz) |
Control system | CMS | CMS | CMS | CMS |
Touch Type | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch | no touch/10-40 point capacitive touch/10-20 point infrared touch |
Resolution rate | 3840*2160/1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 |
Model | VTG15430LA/VTG15430LB/VTG15430LD | VTG15500LA/VTG15500LB/VTG15500LD
| VTG15550LA/VT15550LB/VT15550LD
| VTG15650LA/VTG15650LB/VTG15650LD
|
Brightness | 800cd/㎡(nit) | 800cd/㎡(nit) | 800cd/㎡(nit) | 800cd/㎡(nit) |

Features
Exceptional Quality
Support Customized Design
24/7 Support
PACA Touch
Lower Power
4k Ressolution Rate
Up to 1000nits

Applications Scenarios

Contact
No.501, Building 12, Zone B, Liantang Industrial City, Shangcun Community, Gongming Street, Guangming District, Shenzhen City
+86 13045865743

Make Customized Display Easy
No.501, Building 12, Zone B, Liantang Industrial City, Shangcun Community, Gongming Street, Guangming District, Shenzhen City
Tel: +86 13045865743
Quick Links
Products